Log Settings - Diagnostic format
When you are configuring a log that creates a diagnostic type of log file, the Format tab of the Log Settings allows you to select the fields that will be included in each log file entry. These fields signify where each portion of data will be logged from a source.
Field | Description |
---|
seq-no | Each time the WinGate engine is started, the Logging system will count sequentially every single line of information that is provided to it by all registered sources (regardless of the type). The Seq No (sequence number) provides the order in which a line of information was provided to the Logging system. This is helpful when you need to see the order in which events and information are logged across all current log files. The sequence number count will end (and reset to zero) whenever the WinGate engine is stopped and restarted. |
Date | This is the date and timestamp of when the event data took place was written to the log file. |
IP Address | The IP address of the source of the data. This field is commonly used to identify the computer source of the event that caused the log entry. |
User | This is the user associated with the log entry if known by WinGate. |
Source | This is the module or component that supplied the data for the log entry. |
Thread Id | The Thread Id field indicates the Id of the processing thread in WinGate that provided the data for the log entry. |
Severity | This is the Log level of the source that the information came from. |
Event id | This is the identifier used by WinGate for the event that caused the log entry. |
Text | This is the description/info provided by the source about the purpose of the log entry. |
Read more about diagnostic logs